Here is how it works. You calculate your Merging Power Index value, you calculate the Merging Power Index value for your adversary, and the bigger number wins.
| Vehicle Size | Points | Your Points |
|---|---|---|
| Motorcycle | 0 | |
| Sub-compact | 1 | |
| Pinto | -1 | |
| Compact | 2 | |
| Mid-size | 3 | |
| Full-size | 4 | |
| Luxury | 1 | |
| SUV | 8 | |
| Dump Truck | 10 | |
| Concrete Truck | 10 | |
| 18 Wheeler | 15 | |
| Total Points |
Wow, looks pretty easy, huh? Of course, that is the easy part. The fun is the modifying factors.
| Modification | Points | Your Points |
|---|---|---|
| Curb Feelers | +1 | |
| Visible Body Damage on Merging Side | +5 | |
| Wood paneling | +5 | |
| Wood Bumper | +3 | |
| Mercedes/Lexus/BMW/Porsche/... | -5 | |
| < 2 years old | -2 | |
| Temporary Tags | -5 | |
| Rental Car | +5 | |
| You made eye contact | -5 | |
| 'Baby on Board' | -5 | |
| You have 'nose' position | +5 | |
| Gun Rack | +1 | |
| Gun in Gun Rack | +4 | |
| Windows rolled down in Phoenix summer | +10 | |
| Visible duct tape | +1 | |
| Duct tape underwear | +5 | |
| ...hanging out of the window | +5 | |
| Head barely visible over dash | +2 | |
| ...and it has blue hair | +5 |
Naturally, you need to memorize this so that you can calculate your odds of winning quickly. There will be a quiz later.